The calendar for current year. It is updated every time there
are important upcoming events or things to announce. Important dates to remember are: parent-teacher meeting, school excursions, payments.
Kalendarz jest uzupełniany wraz z planowanymi zajęciami, wycieczkami i uroczystościami. Pamiętaj o wywiadówce, datach wycieczek i opłatach za szkołę.
Current year 2008 / Aktualny rok 2008:
(often updated)
| # | Date | What is on ? | Notes |
| 1 | 02 Feb | school starts / payment /teachers meeting/test-adults | Assessments for advanced adult classes |
| 2 | 09 Feb | adult classes start term1 /payment/AGM meeting | |
| 3 | 16 Feb | Teachers meeting and course | |
| 4 | 23 Feb | ||
| 5 | 01 Mar | ||
| 6 | 08 Mar | ||
| 7 | 15 Mar | ||
| 22 Mar | Easter Saturday- Holiday | ||
| 8 | 29 Mar | ||
| 9 | 05 Apr | ||
| Easter holidays | |||
| 10 | 03 May | ||
| 11 | 10 May | ||
| 12 | 17 May | Visit of Polish poet for children/ Wizyta polskiego autora książek dla dzieci | |
| 13 | 24 May | ||
| 14 | 31 May | ||
| 15 | 07 Jun | ||
| 16 | 14 Jun | ||
| 17 | 21 Jun | ||
| 18 | 28 Jun | adult classes finish term 1 | |
| holidays | |||
| 19 | 26 Jul | Assessments for advanced adult classes |
|
| 20 | 02 Aug | Adult classes start term 2/Parents -teachers meeting |
|
| 21 | 09 Aug | presentation day /sunday:city to surf | |
| 22 | 16 Aug | ||
| 23 | 23 Aug | ||
| 24 | 30 Aug | ||
| 25 | 06 Sep | ||
| 26 | 13 Sep | ||
| 27 | 20 Sep | ||
| holidays | |||
| 28 | 18 Oct | Teacher's meeting | |
| 29 | 25 Oct | ||
| 30 | 01 Nov | ||
| 31 | 08 Nov | ||
| 32 | 15 Nov | ||
| 33 | 22 Nov | ||
| 34 | 29 Nov | ||
| 35 | 06 Dec | Presentation day | |
previous year/rok poprzedni2007:
| # | Date | What is on ? | Notes |
| 1 | 03 Feb | school starts / payment /teachers meeting/test-adults | Assessments for advanced adult classes |
| 2 | 10 Feb | adult classes start term1 /payment/AGM meeting | |
| 3 | 17 Feb | Teachers meeting and course | |
| 4 | 24 Feb | Ashfield picnic/performance | |
| 5 | 03 Mar | ||
| 6 | 10 Mar | ||
| 7 | 17 Mar | ||
| 8 | 24 Mar | Mushroom picking/Grzybobranie | 25th of March /! Sunday |
| 9 | 31 Mar | Presentation day | |
| Easter holidays | |||
| 10 | 28 Apr | ||
| 11 | 5 May | ||
| 12 | 12 May | ||
| 13 | 19 May | ||
| 14 | 26 May | ||
| 15 | 2 Jun | ||
| 16 | 09 Jun | ||
| 17 | 16 Jun | Presentation day | only this semester presentation in on second last week |
| 18 | 23 Jun | adult classes finish term 1 | |
| holidays | |||
| 19 | 21 Jul | Assessments for advanced adult classes |
|
| 20 | 28 Jul | Adult classes start term 2/Parents -teachers meeting |
|
| 21 | 04 Aug | ||
| 22 | 11 Aug | ||
| 23 | 18 Aug | ||
| 24 | 25 Aug | ||
| 25 | 01 Sep | ||
| 26 | 08 Sep | ||
| 27 | 15 Sep | ||
| 28 | 22 Sep | Presentation day. | |
| holidays | |||
| 29 | 20 Oct | Teachear's meeting | |
| 30 | 27 Oct | ||
| 31 | 03 Nov | ||
| 32 | 10 Nov | ||
| 33 | 17 Nov | ||
| 34 | 24 Nov | ||
| 35 | 01 Dec | ||
| 36 | 08 Dec | Presentation day. /Teachers Conference in Melbourne 15/12/07 | |
previous year/rok poprzedni2006:
| # | Date | What is on ? | Notes |
| 1 | 04 Feb | school starts / payment /teachers meeting | |
| 2 | 11 Feb | adult classes start/payment/AGM meeting | |
| 3 | 18 Feb | ||
| 4 | 25 Feb | ||
| 5 | 04 Mar | ||
| 6 | 11 Mar | 12th of March=> Mushroom picking | |
| 7 | 18 Mar | ||
| 8 | 25 Mar | ||
| 9 | 01 Apr | ||
| 10 | 08 Apr | Presentation day | |
| Easter holidays | |||
| 11 | 06 May | ||
| 12 | 13 May | ||
| 13 | 20May | ||
| 14 | 27 May | 28th of May, Polish Consulate | (Dzień Dziecka) |
| 15 | 03 Jun | ||
| 16 | 10 Jun | ||
| 17 | 17 Jun | ||
| 18 | 24 Jun | Presentation day/ adult classes finish term 1 | |
| holidays | |||
| 19 | 22 Jul | Assessments for advanced adult classes |
|
| 20 | 29 Jul | Adult classes start term 2/Parents -teachers meeting |
|
| 21 | 05 Aug | ||
| 22 | 12 Aug | 13th City to surf | |
| 23 | 19 Aug | ||
| 24 | 26 Aug | ||
| 25 | 02 Sep | ||
| 26 | 09 Sep | ||
| 27 | 16 Sep | ||
| 28 | 23 Sep | Presentation day. Visit of MP | |
| holidays | |||
| 29 | 21 Oct | Teachear's meeting | |
| 30 | 28 Oct | ||
| 31 | 04 Nov | ||
| 32 | 11 Nov | ||
| 33 | 18 Nov | HSC Ball. | |
| 34 | 25 Nov | ||
| 35 | 02 Dec | Darling Harbour - Polish Christmas | |
| 36 | 09 Dec | Presentation day. Polish Consul visiting. | |
previous year/rok poprzedni2005:
| # | Date | What is on ? | Notes |
| 1 | 05 Feb | school starts / payment | |
| 2 | 12 Feb | AGM-Walne Zebranie/payment | electing parents committee |
| 3 | 19 Feb | ||
| 4 | 26 Feb | school picnic to be announced | 20 marca=>piknik |
| 5 | 05 Mar | ||
| 6 | 12 Mar | ||
| 7 | 19 Mar | March Easter Raffle/Picnic on 20th of March | Piknik-Grzybobranie 20-go marca |
| n/a | 26 Mar | Easter/Wielkanoc | no school |
| 8 | 02 Apr | ||
| holidays | |||
| 9 | 30 Apr | Teachers' inservice/meeting | 12.35-14.35(inservice) |
| 10 | 07 May | Mother's Day Stall /Presentation day/Children's performances | 3rd May celebration |
| 11 | 14 May | ||
| 12 | 21 May | ||
| 13 | 28 May | ||
| 14 | 04 Jun | ||
| 15 | 11 Jun | excursion (to be confirmed) | maybe following Sunday |
| 16 | 18 Jun | ||
| 17 | 25 Jun | Presentation day/Children's performances | Polish Mother's and Father's day celebrations |
| holidays | |||
| 18 | 23 Jul | payment/Teachers' inservice/meeting | 12.35-14.35(inservice) |
| 19 | 30 Jul | payment/parent<=> teacher meeting | parent<=> teacher meeting |
| 20 | 06 Aug | ||
| 21 | 13 Aug | ||
| 22 | 20 Aug | ||
| 23 | 27 Aug | ||
| 24 | 03 Sep | Father's Day Stall | |
| 25 | 10 Sep | excursion (to be confirmed) | following Sunday |
| 26 | 17 Sep | Presentation day/Children's performances | |
| holidays | |||
| 27 | 15 Oct | Teachers' inservice/meeting | 12.35-14.35(inservice) |
| 28 | 22 Oct | ||
| 29 | 29 Oct | ||
| 30 | 05 Nov | ||
| 31 | 12 Nov | ||
| 32 | 19 Nov | excursion (to be confirmed) | maybe following Sunday |
| 33 | 26 Nov | ||
| 34 | 03 Dec | ||
| 35 | 10 Dec | Presentation day/Children's performances | Christmas |
previous year/rok poprzedni2004:
| # | Date | What is on ? | Notes |
| 1 | 7 -02 | school starts / payment | |
| 2 | 14 -02 | payment | |
| 3 | 21 -02 | ||
| 4 | 28 -02 | ||
| 5 | 6-03 | ||
| 6 | 13 -03 | ||
| 7 | 20-03 | ||
| 8 | 27 -03 | 28 -02 picnic /Maroubra beach | |
| 9 | 3 -04 | ||
| holidays | |||
| 10 | 1-05 | ||
| 11 | 8-05 | ||
| 12 | 15-05 | ||
| 13 | 22-05 | ||
| 14 | 29-05 | Blue Mountains excursion | |
| 15 | 5-06 | ||
| 16 | 12-06 | ||
| 17 | 19-06 | Official Opening | |
| 18 | 26-06 | ||
| holidays | |||
| 19 | 24-07 | payment | |
| 20 | 31-07 | payment | |
| 21 | 7-08 | ||
| 22 | 14 -08 | ||
| 23 | 21 -08 | parent<=> teacher meeting | |
| 24 | 28 -08 | parents' night out | |
| 25 | 4 -09 | ||
| 26 | 11 -09 | 1st Olympic games / NSW Ethnic Federation dinner | |
| 27 | 18 -09 | ||
| holidays | |||
| 28 | 16 -10 | ||
| 29 | 23 -10 | ||
| 30 | 30 -10 | ||
| 31 | 6 -11 | ||
| 32 | 13-11 | ||
| 33 | 20-11 | ||
| 34 | 27-11 | ||
| 35 | 4 -12 | ||
| 36 | 11-12 | end of school year | |
